Usage Statistics for traal.com

Summary Period: September 2026
Generated 03-Oct-2026 01:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 43562
Total Files 5637
Total Pages 10225
Total Visits 2774
Total KBytes 180297
Total Unique Sites 2573
Total Unique URLs 30
Total Unique Referrers 326
Total Unique User Agents 579
. Avg Max
Hits per Hour 60 1511
Hits per Day 1452 2754
Files per Day 187 265
Pages per Day 340 501
Sites per Day 85 199
Visits per Day 92 172
KBytes per Day 6010 15350
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 12.94% 5637
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 0.45% 196
Code 304 - Not Modified 0.02% 9
Code 400 - Bad Request 0.49% 214
Code 403 - Forbidden 0.97% 422
Code 404 - Not Found 85.11% 37076

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 1787 4.10% 88 1.56% 200 1.96% 79 2.85% 131 5.09% 9173 5.09%
2 855 1.96% 93 1.65% 139 1.36% 72 2.60% 129 5.01% 4722 2.62%
3 1073 2.46% 188 3.34% 314 3.07% 90 3.24% 120 4.66% 2926 1.62%
4 1006 2.31% 240 4.26% 447 4.37% 100 3.60% 122 4.74% 2549 1.41%
5 1939 4.45% 211 3.74% 472 4.62% 98 3.53% 117 4.55% 12134 6.73%
6 1382 3.17% 212 3.76% 280 2.74% 101 3.64% 123 4.78% 5496 3.05%
7 1778 4.08% 172 3.05% 501 4.90% 127 4.58% 131 5.09% 4411 2.45%
8 922 2.12% 146 2.59% 388 3.79% 91 3.28% 132 5.13% 4343 2.41%
9 1568 3.60% 122 2.16% 237 2.32% 77 2.78% 103 4.00% 8787 4.87%
10 1576 3.62% 144 2.55% 410 4.01% 115 4.15% 149 5.79% 7767 4.31%
11 845 1.94% 224 3.97% 326 3.19% 76 2.74% 91 3.54% 3688 2.05%
12 1930 4.43% 265 4.70% 476 4.66% 105 3.79% 96 3.73% 9792 5.43%
13 1555 3.57% 203 3.60% 359 3.51% 98 3.53% 118 4.59% 4701 2.61%
14 1216 2.79% 203 3.60% 332 3.25% 96 3.46% 167 6.49% 5703 3.16%
15 1644 3.77% 157 2.79% 279 2.73% 86 3.10% 136 5.29% 3706 2.06%
16 833 1.91% 263 4.67% 376 3.68% 172 6.20% 199 7.73% 6180 3.43%
17 958 2.20% 263 4.67% 326 3.19% 94 3.39% 127 4.94% 14480 8.03%
18 701 1.61% 79 1.40% 105 1.03% 58 2.09% 69 2.68% 5277 2.93%
19 323 0.74% 101 1.79% 135 1.32% 67 2.42% 93 3.61% 1725 0.96%
20 1040 2.39% 260 4.61% 320 3.13% 74 2.67% 87 3.38% 15350 8.51%
21 1104 2.53% 159 2.82% 300 2.93% 72 2.60% 76 2.95% 2250 1.25%
22 2741 6.29% 221 3.92% 444 4.34% 101 3.64% 98 3.81% 4888 2.71%
23 2355 5.41% 191 3.39% 433 4.23% 98 3.53% 96 3.73% 2267 1.26%
24 1136 2.61% 235 4.17% 417 4.08% 95 3.42% 109 4.24% 2357 1.31%
25 1281 2.94% 172 3.05% 322 3.15% 111 4.00% 133 5.17% 2096 1.16%
26 2112 4.85% 218 3.87% 362 3.54% 85 3.06% 124 4.82% 9259 5.14%
27 1728 3.97% 231 4.10% 407 3.98% 83 2.99% 107 4.16% 9521 5.28%
28 1890 4.34% 230 4.08% 448 4.38% 90 3.24% 112 4.35% 4232 2.35%
29 2754 6.32% 159 2.82% 366 3.58% 84 3.03% 115 4.47% 7203 4.00%
30 1530 3.51% 187 3.32% 304 2.97% 89 3.21% 121 4.70% 3313 1.84%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2718 6.24% 6 197 3.49% 12 374 3.66% 307 9208 5.11%
1 48 1448 3.32% 9 279 4.95% 12 370 3.62% 471 14129 7.84%
2 68 2064 4.74% 6 201 3.57% 12 371 3.63% 236 7080 3.93%
3 65 1962 4.50% 5 174 3.09% 9 291 2.85% 254 7612 4.22%
4 108 3251 7.46% 7 232 4.12% 16 482 4.71% 347 10403 5.77%
5 56 1697 3.90% 7 221 3.92% 16 499 4.88% 152 4554 2.53%
6 48 1463 3.36% 7 223 3.96% 13 418 4.09% 142 4273 2.37%
7 86 2580 5.92% 8 259 4.59% 19 572 5.59% 259 7784 4.32%
8 37 1123 2.58% 7 211 3.74% 10 318 3.11% 196 5893 3.27%
9 90 2723 6.25% 12 384 6.81% 18 540 5.28% 764 22928 12.72%
10 75 2253 5.17% 9 290 5.14% 21 635 6.21% 247 7406 4.11%
11 28 854 1.96% 9 275 4.88% 13 396 3.87% 206 6175 3.42%
12 83 2510 5.76% 8 245 4.35% 16 505 4.94% 146 4372 2.42%
13 69 2092 4.80% 8 269 4.77% 14 446 4.36% 107 3197 1.77%
14 41 1237 2.84% 6 191 3.39% 10 322 3.15% 193 5792 3.21%
15 56 1684 3.87% 6 207 3.67% 10 323 3.16% 226 6784 3.76%
16 83 2514 5.77% 6 187 3.32% 12 380 3.72% 235 7044 3.91%
17 30 912 2.09% 5 175 3.10% 13 390 3.81% 60 1802 1.00%
18 48 1441 3.31% 8 260 4.61% 13 406 3.97% 133 3980 2.21%
19 59 1799 4.13% 6 201 3.57% 13 419 4.10% 132 3965 2.20%
20 39 1196 2.75% 7 215 3.81% 14 447 4.37% 150 4495 2.49%
21 44 1328 3.05% 8 268 4.75% 14 429 4.20% 382 11469 6.36%
22 49 1480 3.40% 9 287 5.09% 14 433 4.23% 385 11545 6.40%
23 41 1233 2.83% 6 186 3.30% 15 459 4.49% 280 8408 4.66%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 3809 8.74% 7952 4.41% /
2 822 1.89% 4904 2.72% /webalizer/
3 140 0.32% 15236 8.45% /webalizer/usage_202606.html
4 139 0.32% 14543 8.07% /webalizer/usage_202607.html
5 136 0.31% 14926 8.28% /webalizer/usage_202605.html
6 130 0.30% 14442 8.01% /webalizer/usage_202608.html
7 115 0.26% 106 0.06% /.well-known/
8 85 0.20% 65 0.04% /.well-known/acme-challenge/
9 39 0.09% 90 0.05% /icons/blank.gif
10 39 0.09% 98 0.05% /icons/folder.gif
11 27 0.06% 7338 4.07% /httpd_logs/error_log
12 24 0.06% 24113 13.37% /httpd_logs/error_log.old
13 12 0.03% 50 0.03% /webalizer/ctry_usage_202608.png
14 12 0.03% 70 0.04% /webalizer/daily_usage_202608.png
15 12 0.03% 49 0.03% /webalizer/hourly_usage_202608.png
16 11 0.03% 33 0.02% /webalizer/ctry_usage_202607.png
17 10 0.02% 46 0.03% /webalizer/daily_usage_202607.png
18 10 0.02% 28 0.02% /webalizer/hourly_usage_202607.png
19 8 0.02% 19 0.01% /webalizer/hourly_usage_202605.png
20 8 0.02% 27 0.02% /webalizer/usage.png
21 7 0.02% 9 0.00% /icons/back.gif
22 7 0.02% 18 0.01% /webalizer/ctry_usage_202605.png
23 7 0.02% 18 0.01% /webalizer/ctry_usage_202606.png
24 7 0.02% 30 0.02% /webalizer/daily_usage_202605.png
25 7 0.02% 26 0.01% /webalizer/daily_usage_202606.png
26 7 0.02% 16 0.01% /webalizer/hourly_usage_202606.png
27 6 0.01% 3 0.00% /icons/text.gif
28 6 0.01% 8 0.00% /icons/unknown.gif
29 5 0.01% 3 0.00% /icons/image2.gif
30 5 0.01% 3 0.00% /icons/layout.gif

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 24 0.06% 24113 13.37% /httpd_logs/error_log.old
2 140 0.32% 15236 8.45% /webalizer/usage_202606.html
3 136 0.31% 14926 8.28% /webalizer/usage_202605.html
4 139 0.32% 14543 8.07% /webalizer/usage_202607.html
5 130 0.30% 14442 8.01% /webalizer/usage_202608.html
6 3809 8.74% 7952 4.41% /
7 27 0.06% 7338 4.07% /httpd_logs/error_log
8 822 1.89% 4904 2.72% /webalizer/
9 115 0.26% 106 0.06% /.well-known/
10 39 0.09% 98 0.05% /icons/folder.gif

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 3809 8.74% 1725 89.52% /
2 822 1.89% 44 2.28% /webalizer/
3 115 0.26% 30 1.56% /.well-known/
4 85 0.20% 27 1.40% /.well-known/acme-challenge/
5 140 0.32% 22 1.14% /webalizer/usage_202606.html
6 139 0.32% 21 1.09% /webalizer/usage_202607.html
7 136 0.31% 20 1.04% /webalizer/usage_202605.html
8 130 0.30% 20 1.04% /webalizer/usage_202608.html
9 27 0.06% 18 0.93% /httpd_logs/error_log

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 3809 8.74% 1788 81.24% /
2 822 1.89% 224 10.18% /webalizer/
3 140 0.32% 33 1.50% /webalizer/usage_202606.html
4 130 0.30% 30 1.36% /webalizer/usage_202608.html
5 139 0.32% 29 1.32% /webalizer/usage_202607.html
6 85 0.20% 28 1.27% /.well-known/acme-challenge/
7 136 0.31% 28 1.27% /webalizer/usage_202605.html
8 115 0.26% 23 1.04% /.well-known/
9 27 0.06% 18 0.82% /httpd_logs/error_log

Top 30 of 2573 Total Sites
# Hits Files KBytes Visits Hostname
1 1183 2.72% 19 0.34% 1199 0.66% 14 0.50% 52.141.4.134
2 992 2.28% 0 0.00% 270 0.15% 11 0.40% 4.204.224.164
3 988 2.27% 494 8.76% 666 0.37% 103 3.71% 147.90.227.202
4 948 2.18% 474 8.41% 639 0.35% 88 3.17% 194.5.49.189
5 936 2.15% 8 0.14% 239 0.13% 1 0.04% 35.194.54.187
6 904 2.08% 8 0.14% 232 0.13% 2 0.07% 35.192.116.191
7 778 1.79% 8 0.14% 200 0.11% 1 0.04% 35.223.46.211
8 743 1.71% 371 6.58% 2221 1.23% 83 2.99% 152.233.31.23
9 624 1.43% 12 0.21% 434 0.24% 7 0.25% 20.205.127.10
10 546 1.25% 4 0.07% 3033 1.68% 2 0.07% 34.88.33.71
11 546 1.25% 4 0.07% 3033 1.68% 2 0.07% 35.247.212.121
12 545 1.25% 4 0.07% 3027 1.68% 2 0.07% 34.89.20.225
13 528 1.21% 4 0.07% 552 0.31% 4 0.14% 20.24.74.198
14 528 1.21% 0 0.00% 140 0.08% 5 0.18% 52.141.45.117
15 520 1.19% 268 4.75% 23292 12.92% 10 0.36% 213.209.159.133
16 518 1.19% 2 0.04% 2876 1.60% 1 0.04% 34.50.56.132
17 468 1.07% 4 0.07% 120 0.07% 1 0.04% 35.243.149.227
18 466 1.07% 4 0.07% 119 0.07% 1 0.04% 35.252.221.248
19 446 1.02% 0 0.00% 116 0.06% 2 0.07% 20.48.251.3
20 443 1.02% 1 0.02% 112 0.06% 1 0.04% 34.76.248.175
21 436 1.00% 7 0.12% 461 0.26% 5 0.18% 20.205.45.36
22 390 0.90% 4 0.07% 100 0.06% 1 0.04% 136.64.93.255
23 384 0.88% 4 0.07% 99 0.05% 1 0.04% 34.74.162.190
24 384 0.88% 4 0.07% 99 0.05% 1 0.04% 35.227.68.137
25 372 0.85% 7 0.12% 345 0.19% 5 0.18% 130.131.227.119
26 371 0.85% 6 0.11% 361 0.20% 4 0.14% 20.235.109.206
27 354 0.81% 3 0.05% 149 0.08% 2 0.07% 45.148.10.238
28 353 0.81% 4 0.07% 91 0.05% 1 0.04% 34.56.103.171
29 352 0.81% 4 0.07% 91 0.05% 1 0.04% 34.45.63.104
30 348 0.80% 1 0.02% 87 0.05% 1 0.04% 35.221.249.181

Top 10 of 2573 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 520 1.19% 268 4.75% 23292 12.92% 10 0.36% 213.209.159.133
2 266 0.61% 134 2.38% 11672 6.47% 2 0.07% 213.209.159.84
3 86 0.20% 37 0.66% 4077 2.26% 1 0.04% 79.139.58.121
4 1 0.00% 1 0.02% 4036 2.24% 0 0.00% 54.39.6.146
5 1 0.00% 1 0.02% 4034 2.24% 0 0.00% 18.206.47.187
6 43 0.10% 19 0.34% 3529 1.96% 1 0.04% 159.195.250.248
7 546 1.25% 4 0.07% 3033 1.68% 2 0.07% 34.88.33.71
8 546 1.25% 4 0.07% 3033 1.68% 2 0.07% 35.247.212.121
9 545 1.25% 4 0.07% 3027 1.68% 2 0.07% 34.89.20.225
10 518 1.19% 2 0.04% 2876 1.60% 1 0.04% 34.50.56.132

Top 30 of 326 Total Referrers
# Hits Referrer
1 38062 87.37% - (Direct Request)
2 1338 3.07% https://getery.top
3 1120 2.57% https://seksvibor.com
4 162 0.37% https://www.google.com/
5 159 0.36% http://traal.com/abcd.php
6 144 0.33% www.google.com
7 142 0.33% http://traal.com/
8 135 0.31% https://traal.com/
9 91 0.21% binance.com
10 65 0.15% https://www.traal.com/
11 62 0.14% http://www.traal.com/
12 61 0.14% https://www.binance.com
13 36 0.08% https://bmoharris-na.co.com/online-banking
14 32 0.07% https://damolishgakizlarmoskwa.com
15 28 0.06% http://traal.com
16 28 0.06% https://megatonweb.com/
17 28 0.06% https://shinycloud.net
18 27 0.06% https://m.baidu.com/s
19 26 0.06% https://megatonweb.com
20 26 0.06% https://www.traal.com
21 24 0.06% https://cloudy-host.com
22 24 0.06% https://my-fav.net
23 23 0.05% http://traal.com/webalizer/usage_202608.html
24 22 0.05% https://adaptive-cloud.net
25 22 0.05% https://ivremont.ru/
26 22 0.05% https://shinycloud.net/
27 21 0.05% https://vpnforgoodboy.com/
28 20 0.05% http://www.traal.com/webalizer/usage_202606.html
29 20 0.05% https://adaptive-cloud.net/
30 20 0.05% https://damolishgakizlarmoskwa.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 8 80.00% traal
2 2 20.00% traal.com

Top 15 of 579 Total User Agents
# Hits User Agent
1 4395 10.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 4140 9.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 3404 7.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2562 5.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 663 1.52% Go-http-client/1.1
6 516 1.18% Mozilla/5.0 (compatible; jscrawler/0.1; +https://github.com/)
7 509 1.17% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 507 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 355 0.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
10 335 0.77% Mozilla/5.0
11 335 0.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
12 315 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 304 0.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 278 0.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 274 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for September 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 43562 100.00% 5643 100.11% 180297 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23